RESIDENTIAL FEES | |
Membership | $5.00 |
Residential Deposit | $295.00 |
Origination Fee | $50.00 |
| |
OVERHEAD SINGLE PHASE SERVICE FEES | |
If any of the following services require a transformer there will be an additional charge of $200. | |
200 Amp Meter Base with Disconnect | Call for Price |
Service 100 feet or less | $150.00 |
Service with one pole | $250.00 |
Service with two poles | $350.00 |
One Span of Primary | $350.00 |
Each Additional Span of Primary – $3.00 per ft. | |
CUSTOMER SHOULD NEVER SET POLE UNTIL SPOTTED BY COOPERATIVE | |
| |
UNDERGROUND SINGLE PHASE SERVICE FEES | |
Underground service up to 200 feet | $400.00 |
any additional – $4 per ft. | |
*Customer responsible for opening and closing ditch, installing conduit & string* | |
All Underground Single Phase Primary (per ft.) | $4.00 |
Single Phase Pad Mount Transformer | Call for Price |
| |
SECURITY LIGHT SERVICE FEES | |
If any of the following services require a transformer there will be an additional charge of $200. | |
Install or Change at Customer Request 70w LED Security Light on Existing Pole | $100.00 |
Install New 70w LED Security Light & Pole | $200.00 |
Install or Change at Customer Request 130w LED Security Light on Existing Pole | $200.00 |
Install New 130w LED Security Light & Pole | $300.00 |
Install or Change at Customer Request 187w LED Security Light on Existing Pole | $250.00 |
Install New 187w LED Security Light & Pole | $350.00 |
Relocate Existing Security Light to Existing Pole | $50.00 |
Relocate Existing Security Light & Pole | $100.00 |
Turn on Existing Security Light | $50.00 |
| |
OTHER SERVICE FEES | |
Connection Fee or Transfer Fee | $25.00 |
Reconnection Fee | $55.00 |
Meter Set After Hours | $150.00 |
Reconnection Fee After Hours | $205.00 |
Meter Change at Customer Request | $75.00 |
Meter Tampering (plus estimated bill) | $200.00 |
Meter Testing at Customer Request | $50.00 |
Return Check Fee | $30.00 |
Trip Fee | $25.00 |
Late Notice Fee | $3.00 |
Origination Fee | $50.00 |
| |
OTHER DEPOSITS | |
COMMERCIAL* Two Months Average Bill** | Various |
INDUSTRIAL* Two Months Average Bill** | Various |
*If Customer requests, deposit may be met by Customer purchasing a Surety Bond. | |
**Plus Membership, Origination Fee, and/or Connection Fee when applicable. | |
| |
POULTRY HOUSE FEES | |
Deposit | Various |
Membership (Does not apply if already an existing member) | $5.00 |
Origination Fee (when applicable) | $50.00 |
Connection Fee | $25.00 |
Metering Equipment | $750.00 |
Transformer | Call for Price |
Undergound Service — Customer Provides | |
| |
INDUSTRIAL LOAD – 3 PHASE SERVICE FEES | |
3 Phase Meter Base | $175.00 |
3 Phase Primary (per span) | $4.00 per ft. |
3 Phase Metering Equipment | $1,750.00 |
Pole Mounted Transformer Bank | Call for Price |
3 Phase Pad Mount Transformer | Call for Price |
3 Phase Underground Primary | $9.00 per ft. |
*Customer responsible for opening and closing ditch & installing conduit* | |